
TYPE | ON THE ROAD | |
HILUX SINGLE CABIN 2.0 L M/T BENSIN | TG11SCM/T10 | 238.100.000 |
HILUX SINGLE CABIN 2.5 M/T DIESEL | KU11SCM/T | 252.650.000 |
HILUX PICK UP 2.4 DSL M/T | GUN12SCM/T | 255.300.000 |
HILUX PICK UP 2.4 DSL 4x4 M/T | GUN25SCM/T | 348.100.000 |
TYPE | ON THE ROAD | |
HILUX SINGLE CABIN 2.0 L M/T BENSIN | TG11SCM/T10 | 238.100.000 |
HILUX SINGLE CABIN 2.5 M/T DIESEL | KU11SCM/T | 252.650.000 |
HILUX PICK UP 2.4 DSL M/T | GUN12SCM/T | 255.300.000 |
HILUX PICK UP 2.4 DSL 4x4 M/T | GUN25SCM/T | 348.100.000 |
0 Komentar